
D15NEST
D15NEST droplet eliminators combine high moisture elimination with low pressure drop. They are constructed of 15-mil (after forming) PVC corrugated sheets and heavy, 30-mil stiffener sheets, designed to interlock and form a leak-tight installed assembly.

Features
Highest droplet elimination efficiency
Low pressure drop design
Drop-in replacement for existing systems
Navigate Within Turbine Inlets
Specifications
English
Metric
| Products | Number Of 30 Mil Stiffener Sheets  in A 24-in-wide Pack  | Media Min. Size D/W/L  inches  | Media Max. Size D/W/L  inches  | Gauge  mils  | Weight Lb/ft2 | Maximum Span  inches  | 
|---|---|---|---|---|---|---|
| D15NEST F6 | 6 | D: 5.25 W: 24 L: 12  | D: 5.25 W: 24 L: 96  | 15 | 1.7 | 72 | 
| D15NEST F8 | 8 | D: 5.25 W: 24 L: 12  | D: 5.25 W: 24 L: 96  | 15 | 1.8 | 96 | 
| Products | Number Of 30 Mil Stiffener Sheets  in A 24-in-wide Pack  | Media Min. Size D/W/L  mm  | Media Max. Size D/W/L  mm  | Gauge  mm  | Weight  kg/m2  | Maximum Span  mm  | 
|---|---|---|---|---|---|---|
| D15NEST F6 | 6 | D: 133 W: 610 L: 305  | D: 133 W: 610 L: 2438  | 0.38 | 8.3 | 1830 | 
| D15NEST F8 | 8 | D: 133 W: 610 L: 305  | D: 133 W: 610 L: 2438  | 0.38 | 8.8 | 2440 | 
Articles & Literature
Literature
Turbine Inlet Cut Sheet



